Smart Micro-module Data Center provide a genuine “plug-and-play” experience with automated control and intelligent O&M. This comprehensive approach enhances reliability, availability, and maintainability, empowering your core business to go live rapidly.
PM Data Center Advantages
Rapid Deployment: Reduce Construction Time by 80%
Traditional data center construction involves complex onsite civil works, cabling, and multi-stage commissioning, typically taking 90–120 days. The PM Data Center features a modular architecture with all components pre-installed and pre-tested in the factory. Once on-site, only simple assembly is required, enabling deployment in as little as 1–2 weeks. Experience true “plug-and-play” efficiency to accelerate your time-to-market.
Low Carbon & High Efficiency: Reduce Total Energy Consumption by 30%+
Traditional open-aisle layouts suffer from hot/cold air mixing, often resulting in a PUE (Power Usage Effectiveness) above 1.8. Our solution utilizes full Hot/Cold Aisle Containment combined with high-efficiency intelligent modular UPS and variable-frequency precision cooling. By achieving precise, demand-based cooling and eliminating reactive power loss, we drive PUE down to 1.3 or lower, saving businesses hundreds of thousands in annual electricity costs.
Unmatched Reliability: Lower Initial Failure Rates by 90%
Eliminate the compatibility risks inherent in piecing together equipment from multiple brands. PM Data Centers are highly engineered products where all subsystems undergo rigorous factory integration testing. Critical paths (power links, cooling nodes, etc.) feature N+1 or 2N redundancy to eliminate single points of failure, ensuring your core business remains 24/7 “always-on.”
AI-Driven Intelligent O&M: Reduce Labor Costs by 50%
Traditional facilities rely on manual inspections, leading to delayed fault detection. Our system features a built-in comprehensive DCIM (Data Center Infrastructure Management) platform with local color touchscreens, unified web management, and AI facial recognition access control. In the event of an anomaly, the system provides second-level fault localization with multi-dimensional alerts via SMS, email, and app. We facilitate the transition from “reactive repair” to “proactive defense,” making “unattended operation” a reality.
Intelligent Micro-Modular Data Center VS Traditional Data Center
| Items | Traditional Data Center Computer Room | PM Micro-Module Data Center | Advantages |
|---|---|---|---|
| Construction Cycle | 3 – 4 months | 1 – 2 weeks | Business launch speed is multiplied |
| Space Utilization Rate | Large floor area, requiring an independent air conditioning room | High integration, saving about 40% of the area | Free up more space for core IT business |
| Energy Efficiency Performance (PUE) | > 1.8 (High Energy Consumption) | ≤ 1.3 (Green Energy Saving) | Save more than 30% of daily electricity costs |
| O&M Management | Manual inspection, passive response | Integrated environmental monitoring, remote second-level response | Reduce O&M labor costs by 50% |
PM Data Center Technical Specifications
| Model | AC5000 (Small Size) | AC8000 (Medium & Large Size) |
| Cabinet & Aisle System | ||
| Supported IT Cabinets | 1-15 cabinets | Customizable expansion on demand |
| Dimensions (W×D×H) | 600 × L × 2000 mm (Single cabinet, excluding casters) | 3600 × L × 2350 mm (Overall dimensions with skylight closed) |
| Cabinet Specification/Available Space | See overall dimensions for details | 600/800 (W) × 1200/1100 (D) × 2000/2200 (H) mm / 42U |
| Rated Power per Cabinet | – | 3-12 kW |
| Installation Method | Direct placement | Direct concrete floor installation / Raised floor installation |
| Enclosure & Door System | Single-opening 6mm acrylic front door, double-opening sheet metal rear door | Automatic sliding door (end door) |
| Emergency Method | Pop-up door system (fire linkage) | Automatic fire linkage response |
| Protection Level | IP5X | IP20 |
| Ambient Temperature & Humidity | 0~45°C | 0~45°C, 10~95% Relative Humidity |
| Power & UPS System | ||
| Power Grid System | Single-phase: 220Vac, 1Ph+N+PE Three-phase: 380Vac, 3Ph+N+PE (50Hz) | 380/400/415Vac, 50/60Hz |
| Input Method | – | Single-circuit MCCB / Dual-circuit ATS |
| Total Input Current | 63-200A | 63-630A |
| Incoming Line Method | Supports top incoming line / bottom incoming line | Supports top incoming line / bottom incoming line |
| UPS Type & Capacity | 3-10kVA / 20kVA-120kVA | Integrated UPS / Precision Power Distribution Cabinet (Max. 180kVA built-in, above 200kVA external) |
| UPS Working Mode | Single input & single output / Three input & single output / Three input & three output | Output Power Factor: 1 (Input Frequency: 50/60 ±5Hz) |
| Lightning Protection & Dust Prevention | Class C dust prevention | Class B/C lightning protection optional |
| Battery Solution | Battery pack / Battery cabinet | Built-in cabinet-type battery cabinet / External battery cabinet |
| PDU Specification | Standard type: [National Standard 13-bit 10A + 3-bit 16A] × 2 | Standard type: [National Standard 12-bit 10A + 4-bit 16A] × 2 |
| Cooling System | ||
| Air Conditioning Capacity | 3.5-25 kW | 12.5-60 kW |
| Installation Method | Rack-mounted or between-rows optional | Between-rows |
| Cooling & Air Supply Method | Front air supply, rear air return | Air-cooled |
| Compressor Type | Inverter (High energy efficiency) | – |
| Refrigerant | – | R410A (Environmentally friendly refrigerant) |
| Monitoring & Management | ||
| Human-Computer Interaction Display | 10.1-inch color capacitive touch screen | 65-inch or 23.8-inch integrated environmental monitoring touch screen |
| System Functions | Integrated intelligent monitoring, standard power collection | WEB remote access / Centralized monitoring of power, environment, and video; Northbound interface for access control system |
| Intelligent Lighting System | Front and rear LED tubes, front multi-color ambient lights | LED daylight (human body induction intelligent control), intelligent color ambient lights (linked with monitoring) |
| Access Control System | Four-in-one: Face recognition + Fingerprint + Card swiping + Numeric password | Supports multiple methods: Face/fingerprint/password/IC card, etc. (optional) |
| Environmental Sensors | 1 water immersion sensor, 1 smoke sensor (optional) Optional: Temperature and humidity, infrared, video monitoring | Fully supported: Smoke sensor/Temperature and humidity/Water immersion/Infrared/Video monitoring/Access control/Fire linkage |
| Alarm Method | Optional: SMS alarm, sound and light alarm | Email / Optional: SMS, sound and light, telephone voice, mobile APP |

AC5000 Series: Small Smart Micro-Module Data Center
The Premier Choice for Flexible, Compact, and Cost-Effective Edge Computing Specifically engineered for small-to-medium data centers and edge nodes, the AC5000 supports flexible expansion from 1 to 15 IT racks. With its ultra-small footprint and support for high-density single-rack deployment, it is the ideal infrastructure choice for core business rooms in branch offices.
AC8000 Series: Medium-to-Large Smart Micro-Module Data Center
A Premium, Powerful, and Scalable Foundation for Campus-Level Computing Designed for campus-level and large-scale data centers, the AC8000 is available in both Premium and Standard editions. Featuring automatic sliding doors, extra-large integrated DCIM touchscreens, and high-specification dual-path power distribution, it meets the most rigorous enterprise demands for high-computing power, high density, and high availability.

Applications
Enterprise Applications: Headquarters data centers for medium-to-large enterprises, industrial internet campus server rooms, and colocation or self-use hosting services.
Government & Public Sector: Smart city nodes, e-Government cloud data centers, and public security/traffic command centers.
Finance & Telecommunications: Local bank branches, securities brokerage outlets, and telecom edge computing nodes.
Healthcare & Education: Smart hospital HIS (Hospital Information System) server rooms, campus core networks, and scientific research computing centers.




Why Choose Us
- One-Stop Delivery: We provide full lifecycle services, from solution design and manufacturing to on-site implementation.
- Rigorous Factory Testing: All micro-modules undergo strict system-level commissioning before leaving the factory to ensure zero failures on-site.
- Professional Technical Support: Our 24/7 after-sales response team stands ready to safeguard your data assets.